Warning: copy(): Filename cannot be empty in /home/k12gera4kn1u2wg9egrra/wwwroot/caches/configs/system.php on line 58
Member Schools of Global K-12 Education Research Association | ||
List | Country | School |
1. | China | Shijiazhuang Foreign Language Education Group |
West Des Moines Community Schools | ||
2. | USA | Clive Learning Academy |
3. | USA | Crestview School of Inquiry |
4. | USA | Crossroads Park Elementary |
5. | USA | Fairmeadows Elementary |
6. | USA | Hillside Elementary |
7. | USA | Jordan Creek Elementary |
8. | USA | Western Hills Elementary |
9. | USA | Westridge Elementary |
10. | USA | Indian Hills Junior High School |
11. | USA | Stilwell Junior High School |
12. | USA | Valley Southwoods Freshman High School |
13. | USA | Valley High School |
14. | USA | Walnut Creek Campus |
Oskaloosa Community School District | ||
15. | USA | Oskaloosa Elementary School |
16. | USA | Oskaloosa High School |
17. | USA | Oskaloosa Middle School |
18. | USA | Webster School |
19. | USA | Indian Hills Career Academy |
Muscatine Community School District | ||
20. | USA | Coronado Elementary School |
21. | USA | Franklin Elementary School |
22. | USA | Grand Elementary School |
23. | USA | Jefferson Elementary School (State of Iowa) |
24. | USA | Madison Elementary School |
25. | USA | Mckinley Elementary School |
26. | USA | Mulberry Elementary School |
27. | USA | Central Middle School |
28. | USA | West Middle School (State of Iowa) |
29. | USA | Muscatine High School |
DeForest Area School District | ||
30. | USA | Eagle Point Elementary School |
31. | USA | Morrisonville Elementary School |
32. | USA | Windsor Elementary School |
33. | USA | Yahara Elementary School |
34. | USA | DeForest Area Middle School |
35. | USA | DeForest Area High School |
Natick Public Schools | ||
36. | USA | J.F. Kennedy Middle School |
37. | USA | Johnson Elementary School |
38. | USA | Wilson Middle School |
39. | USA | Brown Elementary School |
40. | USA | Memorial Elementary School |
41. | USA | Bennett-Hemenway (Ben-Hem) Elementary School |
42. | USA | Lilja Elementary School |
43. | USA | Natick High Schoo |
Monona Grove School District | ||
44. | USA | Taylor Prairie Elementary School |
45. | USA | Winnequah Elementary School |
46. | USA | Cottage Grove Elementary School |
47. | USA | Glacial Drumlin Middle School |
Higley Unified School District | ||
48. | USA | Cortina Elementary School |
49. | USA | Higley Elementary School |
50. | USA | Coronado Elementary School |
51. | USA | San Tan Elementary School |
52. | USA | Power Ranch Elementary School |
53. | USA | Centennial Elementary School |
54. | USA | Chaparral Elementary School |
55. | USA | Higley High School |
56. | USA | Gateway Pointe Elementary School |
57. | USA | Williams Field High School |
School District of McFarland | ||
58. | USA | McFarland High School |
59. | USA | Indian Mound Middle School |
60. | USA | Waubesa Intermediate School |
61. | USA | McFarland Primary School |
62. | USA | Conrad Elvehjem Early Learning Center |
Wareham Public Schools | ||
63. | USA | John William Decas Elementary School |
64. | USA | Minot Forest Elementary School |
65. | USA | Wareham Middle School |
66. | USA | Wareham Senior High School |
67. | USA | Wareham Cooperative Alternative School |
Clarke Community School District | ||
68. | USA | Clarke Primary School |
69. | USA | Clarke Middle School |
70. | USA | Clarke High School |
Easton Public Schools | ||
71. | USA | Oliver Ames High School |
72. | USA | Easton Middle School |
73. | USA | Richardson Olmsted School |
74. | USA | Center Elementary School |
75. | USA | Moreau Hall Elementary School |
76. | USA | Parkview Elementary School |
Norton Public Schools | ||
77. | USA | Norton High School |
78. | USA | Norton Middle School |
79. | USA | Henri A Yelle Elementary |
80. | USA | L. G. Nourse Elementary |
81. | USA | J. C. Solmonese Elementary |
82. | USA | Jefferson Township High School |
83. | USA | Spartanburg High School |
84. | USA | McCracken Middle School |
85. | USA | Donelson Christian Academy |
86. | USA | Miami-Dade County Public School |
87. | USA | Asian American Center of Frederick |
88. | USA | Monona Grove High School |
89. | USA | East Leyden High School |
90. | USA | West Leyden High School |
91. | UK | Ysgol Pen y Bryn |
92. | UK | St. John’s Prep&Senior School |
93. | Canada | Waterloo Catholic District School Board |
94. | Australia | Gold Coast Christian College |
95. | Australia | St. Catherine's School |
96. | New Zealand | Whangaparaoa College |
97. | New Zealand | Geraldine High School |
98. | Sweden | Falkenbergs Gymnasieskola |
99. | Denmark | Hjørring Gymnasium |
100. | Denmark | School Departmentof Silkeborg Municipality |
101. | Denmark | Virklund Skole |
102. | Denmark | Kjellerup Skole |
103. | Denmark | Køge Private Realskole |
104. | Denmark | Holmegarskolen |
105. | Denmark | Hjørring Private School |
106. | Italy | Kinder Haus/Kinder College |
107. | Italy | Technical Institute for Tourism |
108. | Italy | Istituto Comprensivo n.4 Stefanini Treviso |
109. | Italy | Liceo Ginnasio Luigi Galvani |
110. | Italy | Liceo Scientifico Statale "E. Fermi" |
111. | Japan | Kashima Gakuen High School |
112. | Russia | St Petersburg 574 Middle School |
113. | Singapore | Cedar Girls' Secondary School |
114. | Singapore | School of Science and Technology |
115. | Singapore | Anglican High School |
116. | UK | Leighton Park School |
117. | Romania | Colegiul National “ Ferdinand I” |
118. | Costa Rica | West College |
119. | Qatar | Middle East International School |
Gredos San Diego (GSD) | ||
120. | Spain | GSD international school Buitrago |
121. | Spain | GSD las suertes school |
122. | Spain | GSD moratalaz school |
123. | Spain | GSD guadarrama school |
124. | Spain | GSD escorial school |
125. | Spain | GSD Vallecas school |
126. | Spain | GSD Alcala school |
127. | Spain | GSD las rozas school |
TEL: 86-311-86573339; 86-311-85889264
FAX: +86 311 85889264
EMAIL: susanzhao3596@hotmail.com
ADDRESS: Yucai Street 318, Yuhua District, Shijiazhuang, Hebei Province, P.R. China
POSTCODE: 050021